Remote Control Fire Monitor
XFS Series · Explosion-proof · Wireless / wired / manual · 340° travel · Flow 1,200–4,800 LPM · SS304/316
Remote Control Fire Monitor
The CA-FIRE XFS series is an explosion-proof electric remote control fire monitor. Operated by wireless transmitter, wired control box or manual hand wheel, it aims and discharges with no person at the monitor — the only viable solution for tunnels, tank farms, LNG terminals and unmanned facilities.
Built on a stainless steel SS304/SS316 body with a travelling angle of 340° horizontal and −45° to +85° vertical, in water and foam-water configurations from 1,200 to 4,800 LPM.
Three Control Methods
Technical Configuration
| Monitor Body | Stainless Steel SS304 / SS316 |
| Monitor Nozzle | SS304/316 + brass, or aluminium alloy |
| Hand Wheels | Aluminium alloy |
| Travelling Angle | Horizontal 340° · Vertical −45° to +85° |
| Jetting Pattern | Straight stream + fog (FS), straight (AZ), stacked tips (AZ-4), or foam-water (SP/SQ) |
| Control | Wireless transmitter · Wired control box · Manual hand wheel |
| Power Supply | AC 220V · Motor actuator 24V |
| Working Pressure | 8 bar |
| Rating | Explosion-proof |
Key Features
Nozzle & Configuration Options
Specifications — Water Monitor (XFS.FS / XFS.AZ)
| Model | Flow Rate | W. Pressure | Max Reach | Inlet |
|---|---|---|---|---|
| XFS1.FS020 | 1,200 LPM | 8 bar | 50 m | 2.5/3/4" |
| XFS1.FS030 | 1,800 LPM | 8 bar | 60 m | 2.5/3/4" |
| XFS1.FS040 | 2,400 LPM | 8 bar | 65 m | 2.5/3/4" |
| XFS2.AZ-1 (050) | 3,000 LPM | 8 bar | 70 m | 3/4" |
| XFS2.AZ-1 (060) | 3,600 LPM | 8 bar | 75 m | 3/4" |
| XFS2.AZ-1 (070) | 4,200 LPM | 8 bar | 80 m | 3/4" |
| XFS2.AZ-1 (080) | 4,800 LPM | 8 bar | 85 m | 3/4" |
FS = stream/fog nozzle · AZ = straight stream · AZ-4 = stacked tips. SS040 offers multi-flow (1,200-1,800-2,400 LPM) selection.
Specifications — Foam-Water Monitor (XFS.SP / XFS.SQ)
| Model | Flow Rate | W. Pressure | Water Reach | Foam Reach | Inlet |
|---|---|---|---|---|---|
| XFS1.SP024 / SQ024 | 1,440 LPM | 8 bar | 50 m | 42 m | 2.5/3/4" |
| XFS1.SP032 / SQ032 | 1,920 LPM | 8 bar | 55 m | 48 m | 2.5/3/4" |
| XFS1.SP040 / SQ040 | 2,400 LPM | 8 bar | 60 m | 55 m | 2.5/3/4" |
| XFS2.SP048 / SQ048 | 2,880 LPM | 8 bar | 65 m | 60 m | 3/4" |
| XFS2.SP064 / SQ064 | 3,840 LPM | 8 bar | 75 m | 70 m | 3/4" |
Explosion-proof foam-water remote monitors for tunnels, tank farms and Class B hazard zones. Requires upstream foam proportioner and concentrate supply.